No new trade since 2026-07-27 — 7 trading sessions ago. The bot stands down when its filters say the day is a trend or reversion day; a flat stretch is the strategy working, not the record going stale.
Every trade the bot made.
Including the ones that lost.
37 closed trades, 2026-06-10 to 2026-07-27. Dated, one row each, winners and losers in the same table. The number that matters most on this page is the one directly below the headline figure — the part we had to subtract.
This is a PAPER account. No client money is at risk and no order here was filled by a real counterparty, so real slippage is still an assumption. 37 trades over 7 weeks is a sample, not a track record.
A condor was left open to expiry when one leg failed to qualify and the close aborted without closing anything. The loss is real and the ledger does not contain it. It is subtracted here so the headline number is the true one.
Cumulative paper P&L by closed trade, as logged. The dashed line is breakeven. This curve shows the ledger only — the −$1,630.00 adjustment above is not in it.
The grid above is the ledger, and the ledger has no row for a position that was never closed. Counted as the outcome it actually was, the record is 26W / 12L across 38 outcomes — a 68.4% win rate (not 70.3%), an average loss of −$284.32 (not −$161.99), and a worst outcome of −$1,630.00 (not −$358.67). We would rather do that subtraction for you than have you find it.
By strategy
Every closed trade
| Date | Strategy | Why it closed | P&L |
|---|---|---|---|
| 2026-06-10 | Iron Butterfly | Profit target hit (25% rule) | +$903.54 |
| 2026-06-16 | Iron Butterfly | Profit target hit (25% rule) | +$332.25 |
| 2026-06-16 | Iron Butterfly | Profit target hit (25% rule) | +$353.09 |
| 2026-06-16 | Iron Butterfly | hold_minutes=90 elapsed | +$43.02 |
| 2026-06-18 | — | Profit target hit | +$135.08 |
| 2026-06-18 | Credit Spread (MACD) | Profit target hit (25% rule) | +$95.74 |
| 2026-06-18 | Credit Spread (MACD) | Profit target hit (25% rule) | +$71.72 |
| 2026-06-23 | Credit Spread (MACD) | Stop loss hit | −$166.73 |
| 2026-06-23 | Credit Spread (MACD) | Profit target hit (25% rule) | +$64.66 |
| 2026-06-23 | Credit Spread (MACD) | Profit target hit (25% rule) | +$37.16 |
| 2026-06-24 | Credit Spread (MACD) | Stop loss hit | −$177.12 |
| 2026-06-25 | Credit Spread (MACD) | Profit target hit (25% rule) | +$67.16 |
| 2026-06-25 | Iron Butterfly | hold_minutes=90 elapsed | +$270.28 |
| 2026-06-30 | Iron Butterfly | hold_minutes=90 elapsed | +$76.24 |
| 2026-06-30 | Iron Butterfly | hold_minutes=90 elapsed | +$114.51 |
| 2026-07-02 | — | Profit target hit | +$61.82 |
| 2026-07-02 | Iron Butterfly | hold_minutes=90 elapsed | −$358.67 |
| 2026-07-06 | Iron Butterfly | hold_minutes=90 elapsed | +$24.41 |
| 2026-07-06 | Iron Butterfly | hold_minutes=90 elapsed | +$38.70 |
| 2026-07-07 | Iron Butterfly | Profit target hit (25% rule) | +$242.41 |
| 2026-07-07 | — | Stop loss hit | −$163.62 |
| 2026-07-08 | Credit Spread (MACD) | Profit target hit (25% rule) | +$52.71 |
| 2026-07-08 | Iron Condor | 3:45 PM ET cutoff | −$215.53 |
| 2026-07-09 | Iron Butterfly | hold_minutes=90 elapsed | +$130.76 |
| 2026-07-13 | Iron Butterfly | Break-even stop hit (locked profit protected) | −$8.16 |
| 2026-07-13 | Iron Butterfly | hold_minutes=90 elapsed | −$164.17 |
| 2026-07-14 | Iron Butterfly | Break-even stop hit (locked profit protected) | +$30.21 |
| 2026-07-14 | Iron Butterfly | hold_minutes=90 elapsed | +$211.64 |
| 2026-07-15 | Iron Butterfly | Profit target hit (25% rule) | +$238.52 |
| 2026-07-16 | Iron Butterfly | hold_minutes=90 elapsed | −$21.89 |
| 2026-07-16 | Iron Butterfly | Break-even stop hit (locked profit protected) | −$10.66 |
| 2026-07-20 | Iron Butterfly | Profit target hit (25% rule) | +$286.52 |
| 2026-07-20 | Iron Butterfly | hold_minutes=90 elapsed | −$331.49 |
| 2026-07-21 | Iron Butterfly | hold_minutes=90 elapsed | −$163.83 |
| 2026-07-22 | Iron Butterfly | Profit target hit (25% rule) | +$262.71 |
| 2026-07-27 | Iron Butterfly | Profit target hit (25% rule) | +$458.13 |
| 2026-07-27 | Iron Butterfly | Break-even stop hit (locked profit protected) | +$82.44 |
The same honesty, pointed at your ticker.
The X-Ray shows every factor behind its score and says WAIT when there is no edge. Free, no card.
Check my ticker →You just read ours. You have one of your own.
Everyone does — the one you still haven’t explained to yourself, that you wouldn’t post in a group chat. Bring it and you’ll find out whether it was a broken process or a perfectly valid loss, plus the one rule that would have caught it. Nobody grades you. No email, nothing saved, nothing sold.
Debrief the one you regret →PAPER results. Not investment advice, not a recommendation, and not an offer to manage money. We are not licensed advisers. Paper results exclude real slippage and queue position, and do not predict future results. Trading involves risk of loss.